SERVICES | *COST | DESCRIPTION | SELECTION | |
1. | Business Plan | |||
Comprehensive | $2,500 | Required by all businesses; covers comprehensive areas such as Statement of Purpose, Executive Summary, Company Summary, Operations, Products/Services, Pricing, Marketing, Market Trends, Market Analysis, Market Share, SWOT, Management, Milestones, Financials, Projections, Graphs, Charts, etc. [20 - 30 pages] | 🛒 Buy | |
Basic | $1,500 | Required by all businesses; covers basic areas such as Executive Summary, Company Summary, Operations, Products/Services, Marketing, Pricing, Financials, No Graphs, No Charts. [15 – 20 pages] | 🛒 Buy | |
SBA Business Plan (Negotiable) | $1,500 | Required by all certified 8(a) firms; must be completed 30 days after receipt of certification. | 🛒 Buy | |
2. | Business Infrastructure Development | $5,000 | ||
Business Plan Business Back-office Development Ensure Compliance with government Prepare your firm for Contract-readiness Development of 4 Core Business Areas | Included Included Included Included Included | Development of a Basic Business Plan; ensure development of the four core areas on a successful small business [Business Planning & Strategies, General Operations Management, Business Development & Marketing, and Cash flow management and Accounting]. Ensure that firm adheres to all regulatory compliance; ensure that business structure is properly set-up and all required paperwork is appropriately filed. | 🛒 Buy | |
3. | Employee Handbook | $1,000 | Required by all businesses with at least 1 employee. | 🛒 Buy |
4. | Corporate Business Profile & Assessment | $1,200 | Complete. Develop a professional portfolio to demonstrate the firm’s status in the marketplace, and its operating objectives. [up 20 pages] | 🛒 Buy |
5. | Statement of Qualifications (SOQ) | $850 | 2-Pages. Develop firm’s qualification status to meet marketing requirements of contract providers. | 🛒 Buy |
6. | Certifications | |||
SBA 8(a) | $2,850 | Package Application and ensure firm’s operating documents meet compliance guidelines. | 🛒 Buy | |
DBE/MBE/SBE (Receive 3 Certifications) | $1,500 | Package Application and ensure firm’s operating documents meet compliance guidelines. | 🛒 Buy | |
DBE/SBE (Receive 2 Certifications) | $850 | Package Application and ensure firm’s operating documents meet compliance guidelines. | 🛒 Buy | |
7. | Construction Management Plan | $1,499 | Prime contractors who are submitting proposals for JOCs, Design-Bid-Build, or Design-Build construction projects utilize this document to demonstrate to the contract owner that they have the capacity to efficiently and successfully perform the project from kick-off to close-out. [15 - 25 pages] | 🛒 Buy |
8. | Injury & Illness Prevention Program (IIPP) - Comprehensive | $1,499 | This Safety Plan is required by all businesses especially construction and manufacturing firms. Covers the eight (8) primary areas of safety and efficient operations. | 🛒 Buy |
9. | Injury & Illness Prevention Program (IIPP) - Basic | $1,000 | This Safety Plan is required by all businesses especially construction and manufacturing firms. Covers the eight (8) primary areas of safety and efficient operations. | 🛒 Buy |
10. | Other Business Services, One-On-One Consulting, and Technical Assistance [for small businesses only] | $85.00 Per Hour | Providing business consulting, technical assistance and support; building the client company’s infrastructure & Back-office operations. | 🛒 Buy |
11. | Business Coaching Session [One-On-One] [for Micro businesses only]* Promotional Price only - expires soon! | $45.00 for 40 Mins. | Assisting and guiding business owners in running and managing their business as well as helping to clarify the vision of their business, and how it fits in with their personal goals. Taking a business from current state to desired state. | 🛒 Buy |
12. | Succession Plan/Exit Strategy | $999.00 | Helping you plan and prepare for a transition in your business life cycle either by sale, acquisition, inheritance, buy-out, next generation of owners or managers, etc. | 🛒 Buy |
13. | Capability Statement Development [Basic] [for Small Businesses]* | $29.99 | Capability Statement development with no photos images [text only] professionally formatted. | 🛒 Buy |
14. | Capability Statement Development [Premium] [for Small Businesses]* | $59.99 | Capability Statement development with two photo images included professionally formatted. | 🛒 Buy |
15. | Capability Statement Development [Diamond] [for Small Businesses]* | $99.00 | Capability Statement development with at least four photo images included professionally formatted. | 🛒 Buy |
16. | Small Business Start-up and Back-office Development [for Micro and Small Businesses]* | $350.00 | Business registration, set-up, EIN Number, Back-office set-up & infrastructure development. | 🛒 Buy |
Buchanan & Associates is a multiple award winning supplier diversity firm that helps small businesses become contract-ready. So, if you want to win government contracts, then Buchanan & Associates is the way to go!
Call us now so we can begin helping you get qualified for your portion of that $500 Billion in contracts available for small businesses!
Mentor: Bringing emerging talents together with specific firms, utilizing advanced experience and knowledge while demonstrating a commitment to providing upward mobility and support to a protégé.
Or Email us at SmallBusiness@TheBuchananGroup.net so we can develop a plan to suit your specific Mentorship needs.
Buchanan & Associates walks you through this process and take care of all reporting requirements for your company so that you don’t have to be intimidated when the contract provider requests an audit of your system or processes under the contract requirements.
Call Us at (888)882-1168 so we can take care of your Labor Compliance needs. We will handle everything so that you can focus on performing the contract!
Automated page speed optimizations for fast site performance